Power Source
General Specifications
Brakes	Multi-Disc Friction
Capacity - Hydraulic Reservoir	7 L / 1.8 gal.
Hydraulic Pump	Fixed Displacement Gear
Machine Weight	1565 kg / 3450.2 lb
Maximum Ground Bearing Pressure	8.01 Kg/cm2
Performance Data
Drive Speed - Platform Elevated	0.80 km/h / 0.5 mph
Drive Speed - Platform Lowered	4.80 km/h / 3 mph
Drive System	24V DC
Gradeability	25 %
Lift Time	22 sec.
Lower Time	27 sec.
Maximum Drive Height	5.80 m / 19 ft
Platform Capacity	230 kg / 507.1 lb
Platform Capacity - Extension	120 kg / 264.6 lb
Platform Capacity - Indoor	230 kg / 507.1 lb
Platform Capacity - Outdoor	230 kg / 507.1 lb
Platform Capacity	0.64 m x 1.59 m
Turning Radius - Inside	0 m / 0 ft
Turning Radius - Outside	1.69 m / 5.5 ft
Dimensional Data
Ground Clearance	0.07 m / 0.2 ft
Machine Height	2.10 m / 6.9 ft
Machine Height - Rails Folded	1.63 m / 5.3 ft
Machine Length	1.74 m / 5.7 ft
Machine Width	0.81 m / 2.7 ft
Platform Dimension A	0.64 m / 2.1 ft
Platform Dimension B	1.59 m / 5.2 ft
Platform Extension Length	0.86 m / 2.8 ft
Platform Height - Lowered	0.98 m / 3.2 ft
Platform Railing Height	1.11 m / 3.6 ft
Tire Size	323 x 100
Wheelbase	1.35 m / 4.4 ft
Reach Specifications
Platform Height	5.80 m / 19 ft
Working Height	7.80 m / 25.6 ft