THE REAL DEAL FOR SERIOUS CHEMICAL APPLICATIONS
Looking to expand your lawn care offers? The Turf Storm XL and Turf Storm are ready to help you handle any job. With a 220-lb spreader capacity, 60-gallon sprayer capacity and an 8-ft spray boom, the Turf Storm XL can handle even the largest jobs. Conversely, the Turf Storm, with its 120-lb spreader capacity and 30-gallon sprayer capacity, is ideal for working on smaller residential properties. And, its 35.5-inch width (65-inch boom folded in) lets it fit through any standard gate. A 75-foot hose reel (Turf Storm XL) or 15-foot hose reel (Turf Storm) allows you to reach tough spaces.
Dual Liquid Tanks
Large Liquid Capacity
60-gallon (Turf Storm XL) or 30-gallon (Turf Storm) total liquid capacity keeps you spraying longer. Highly translucent tanks with raised measurement indicators allow for accurate fill levels. Spray booms measuring 8-feet-wide with five nozzles (Turf Storm XL) or 65-inches wide (Turf Storm) allow for spraying widths of 2, 6, 8 or 10 feet (Turf Storm XL) or 2, 6 or 8 feet wide (Turf Storm). A 75-foot hose reel (Turf Storm XL) or 15-foot flex hose (Turf Storm) allows you to reach tough spaces.
Product Specification	 - Turf Storm XL
Hopper Capacity	:	60-Gallon Capacity, 220-lb Hopper
Spreader Motor	:	High-Torque Electric
Spread Width	:	Up to 25 ft.
Deflector	:	Mechanical Lever Activation of Stainless Steel Door
Hopper Cover	:	Included
Spray Capacity	:	"60-gallon; Dual 30-gallon tanks.
High visibility tanks."
Hinged Boom Arms	:	8-foot wide, 5 nozzles
Spray Width	:	2, 6, 8 or 10 ft
Breakaway Booms	:	Standard
Coil Hose	:	Heavy duty, 75-foot high-pressure hose
Pump Capacity	:	5 gpm; 7 gpm optional accessory
Model	:	STS60XL-23BV
Total Fuel Capacity	:	5 gallons
Front Wheel(s)	:	16" x 6.5"-8", pneumatic
Rear Wheels	:	20" x 12"-10", 4-ply
Currently Available Accessories	:	Foamer Kit, LED Light Kit and 7 GPM pump
Engine	:	Briggs Vanguard™
Horsepower	:	23 hp
Charging System	:	12 Volt, 50 Amp
Drive System	:	Dual Pump and Motor
Pumps	:	Hydro-Gear: PG Series 10 cc
Motors	:	Parker TG Series: 14.5ci
Ground Speed	:	Up to 8.5 MPH forward , Up to 5 MPH reverse
Parking Brake	:	Hand Lever
Length	:	67"
Width (spray booms in)	:	54"
Width (spray booms out)	:	82"
Height	:	50"
Weight (dry)	:	965 lb
Warranty	:	2-Year Commercial & Non-Commercial Warranty; 90-day Rental
		
		
Product Specification	- Turf Storm
Hopper Capacity	:	30-Gallon Capacity, 120-lb Hopper
Spreader Motor	:	High-Torque Electric
Spread Width	:	Up to 25 ft.
Deflector	:	Mechanical Lever Activation of Stainless Steel Door
Hopper Cover	:	Included
Spray Capacity	:	"30-gallon; Dual 15-gallon tanks.
High visibility tanks."
Hinged Boom Arms	:	65-inch wide, 4 nozzles
Spray Width	:	2, 6 or 8 ft
Breakaway Booms	:	Standard
Coil Hose	:	15-foot flex hose
Pump Capacity	:	5 gpm; 7 gpm optional accessory
Model	:	STS30-23BV
Total Fuel Capacity	:	4.5 gallons
Front Wheel(s)	:	16" x 6.5"-8", pneumatic
Rear Wheels	:	20" x 7"-10", 4-ply
Currently Available Accessories	:	Foamer Kit, LED Light Kit and 7 GPM pump
Engine	:	Briggs Vanguard™
Horsepower	:	23 hp
Charging System	:	12 Volt, 50 Amp
Drive System	:	Dual Pump and Motor
Pumps	:	Hydro-Gear: PG Series 10 cc
Motors	:	Parker TG Series: 14.5ci
Ground Speed	:	Up to 8.5 MPH forward , Up to 5 MPH reverse
Parking Brake	:	Hand Lever
Length	:	65"
Width (spray booms in)	:	35.5"
Width (spray booms out)	:	65"
Height	:	50"
Weight (dry)	:	859 lb
Warranty	:	2-Year Commercial & Non-Commercial Warranty; 90-day Rental
Turf Storm XL & Turf Storm Accessories:
7 GPM Pump
Foam Marker Kit
LED Light Kit
Weight Kit
Rear Storage Trays