Sydney Forklifts - Affordable Forklift Solutions for Your Business - Rentals and Sales Available - Boost Your Business Today
DIVISION 	 
ASSET NO. 	84 	DIMENSIONS 	Overall weight 	72t
MAKE 	Sany 	Rated capacity 	45t
MODEL NO. 	SRSC45H2 	Overall Length 	11340mm
SERIAL NO. 	NEW 	Wheel base 	6000mm
YEAR MODEL 	2022 	Overall Height 	4770mm
ENGINE NUMBER 	  	Min ground clearance 	350mm
HOURS 	0 	Overall Width 	6053-12185mm
MAST 	Collapsed 	  	LOAD CENTRE 	 
Max Lift Height 	  	LIFT CAPACITY 	 
  	  	FRONT TYRE 	 
Serial Number 	  	REAR TYRE 	 
FUEL/ENGINE 	  	TILT 	Backwards 	 
TRANSMISSION 	  	Forwards 	 
FORKS/Spread 	 
Notes 	 
									
 
PARTS 	Part No 	PARTS 	Part No
Spreader Model 	SDJ450FA 	Max travelling speed 	25/21 km/h
Spreader shift distance 	800mm 	Gradeability 	39/32 %
Spreader slewing angle 	+105/-195 	Hydraulic system 	260 bar
Spreader weight 	7.8t 	No. of stack 	5 (9’6”/8’6”)
Spreader application 	ISO20’/40’/45’ 	Min turing radius 	8000mm
Boom max hoisting height 	15100mm 	20’ container aile width 	11300mm
Boom inclination angle 	0~60 	40’ container aile width 	13600mm
Max hoisting speed 	420/250 mm/s 	  	 
Max descending speed 	360/300 mm/s 	  	 
 
TYRES 	  	  	 
Font Tyres distance 	3033mm 	Tyre 	18.PR
Rear Tyres distance 	2790mm
Additional Comments (will appear on 3rd party s)